HPE PM5-R KPM51RUG960G P06042-003 920GB SAS 12Gb/s 2.5in Solid State Drive
Specifications
| Type | Enterprise Solid State Drive |
|---|---|
| Brand | HPE |
| Series | PM5-R |
| Model Number | KPM51RUG960G |
| Part Number | P06042-003 |
| Form Factor | 2.5" |
| Capacity | 920GB |
| Interface | SAS 12Gb/s |
| Spindle Speed | SSD |
| Tray | Bare Drive |
| Weight | 0.5lb |
| Width | 2.7in |
| Height | 0.4in |
| Depth | 4in |
Warranty
Condition - New : 3 Years Limited Period Warranty | |
| Satisfaction Guarantee: Return for refund within 30 days of package reception date. | |
| This item is covered by serverpartdeals.com Return Policy | |
| To initiate a return please fill out the Return Form | |
| For frequently asked questions about warranties and returns please visit our FAQs |




Description
Specifications
| Type | Enterprise Solid State Drive |
|---|---|
| Brand | HPE |
| Series | PM5-R |
| Model Number | KPM51RUG960G |
| Part Number | P06042-003 |
| Form Factor | 2.5" |
| Capacity | 920GB |
| Interface | SAS 12Gb/s |
| Spindle Speed | SSD |
| Tray | Bare Drive |
| Weight | 0.5lb |
| Width | 2.7in |
| Height | 0.4in |
| Depth | 4in |
Warranty
Condition - New : 3 Years Limited Period Warranty | |
| Satisfaction Guarantee: Return for refund within 30 days of package reception date. | |
| This item is covered by serverpartdeals.com Return Policy | |
| To initiate a return please fill out the Return Form | |
| For frequently asked questions about warranties and returns please visit our FAQs |











